服務熱線
021-69791788
18817883808
18817883828
帶扳手彈簧微啟式安全閥(A47H、A47Y)簡介
A47H、A47Y帶扳手彈簧微啟式安全閥適用于工作溫度≤350℃的蒸汽、空氣等介質的設備或管路上。作為超壓保護裝置。連接法蘭標準按JB/T-94的系列1。A47H、A47Y帶扳手彈簧微啟式安全閥產(chǎn)品系列有:A47H-16C、A47H-25、A47H-40、A47Y-64、A47H-64、A47Y-100、A47H-100 A47H、A47Y帶扳手彈簧微啟式安全閥。
主要零部件材料Explanation of materials for main parts
NO. | 零件名稱Name of part | Materials |
1 | 閥體Body | WCB |
2 | 閥座Nozzle | ZG2Cr13 |
3 | 調節(jié)圈Adjusting ring | ZG2Cr13 |
4 | 閥瓣Disc | 2Cr13 |
5 | 導向套Guide sleeve | 2Cr13 |
6 | 閥蓋Bonnet | ZG230-450 |
7 | 彈簧Spring | 50CrVA |
8 | 閥桿Stem | 2Cr13 |
9 | 扳手Lever | ZG200-400 |
10 | 調整螺桿Adjusting bolt |
45 |
11 | 保護罩Cap |
ZG200-400 |
密封面材料Sealing surface of material | "H" 型堆焊D507,"Y"堆焊Co基硬質合金 "H" type Depositing D507, "Y" type Depositing stellite |
外形尺寸和連接尺寸Dimensions (mm) | ||||||||||||||||||||||
Type | (DN) | do | D | K | g | g1 | b | f | f1 | Z- d | DN' | D1 | k1 | g2 | g1 | b1 | f' | f1' | Z1-d1 | L | L1 | H |
A47H-16C | 20 | 15 | 105 | 75 | 55 | 16 | 2 | 4-14 | 20 | 105 | 75 | 55 | 16 | 2 | 4-14 | 100 | 85 | 270 | ||||
25 | 20 | 115 | 85 | 65 | 16 | 2 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 100 | 85 | 270 | |||||
32 | 25 | 140 | 100 | 78 | 18 | 2 | 4-18 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 115 | 100 | 312 | |||||
40 | 32 | 150 | 110 | 85 | 18 | 3 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 120 | 110 | 320 | |||||
50 | 40 | 165 | 125 | 100 | 20 | 3 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 135 | 120 | 390 | |||||
65 | 50 | 185 | 145 | 120 | 20 | 3 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 140 | 130 | 395 | |||||
80 | 65 | 200 | 160 | 135 | 20 | 3 | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 135 | 400 | |||||
100 | 80 | 220 | 180 | 155 | 22 | 3 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 160 | 600 | |||||
125 | 100 | 250 | 210 | 185 | 22 | 3 | 8-18 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 190 | 190 | 620 | |||||
150 | 125 | 285 | 240 | 210 | 24 | 3 | 8-23 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 205 | 195 | 625 | |||||
200 | 150 | 340 | 295 | 265 | 26 | 3 | 12-23 | 200 | 340 | 295 | 265 | 26 | 3 | 12-23 | 240 | 230 | 798 | |||||
250 | 200 | 405 | 355 | 320 | 30 | 3 | 12-26 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 350 | 320 | 981 | |||||
300 | 250 | 460 | 410 | 375 | 30 | 4 | 12-26 | 300 | 460 | 410 | 375 | 30 | 4 | 12-26 | 350 | 320 | 1,005 | |||||
A47H-25 | 20 | 15 | 105 | 75 | 55 | 16 | 2 | 4-14 | 20 | 105 | 75 | 55 | 16 | 2 | 4-14 | 100 | 85 | 270 | ||||
25 | 20 | 115 | 85 | 65 | 16 | 2 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 100 | 85 | 270 | |||||
32 | 25 | 140 | 100 | 78 | 18 | 2 | 4-18 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 115 | 100 | 312 | |||||
40 | 32 | 150 | 110 | 85 | 18 | 3 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 120 | 110 | 320 | |||||
50 | 40 | 165 | 125 | 100 | 20 | 3 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 135 | 120 | 390 | |||||
65 | 50 | 185 | 145 | 120 | 22 | 3 | 8-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 140 | 130 | 395 | |||||
80 | 65 | 200 | 160 | 135 | 24 | 3 | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 135 | 400 | |||||
100 | 80 | 230 | 190 | 160 | 24 | 3 | 8-23 | 100 | 220 | 180 | 155 | 20 | 3 | 8-18 | 170 | 160 | 600 | |||||
125 | 100 | 270 | 220 | 188 | 28 | 3 | 8-26 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 190 | 190 | 620 | |||||
150 | 125 | 300 | 250 | 218 | 30 | 3 | 8-26 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 205 | 195 | 625 | |||||
200 | 150 | 360 | 310 | 278 | 34 | 3 | 12-26 | 200 | 340 | 295 | 265 | 26 | 3 | 12-23 | 240 | 230 | 798 | |||||
250 | 200 | 425 | 370 | 332 | 36 | 3 | 12-30 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 350 | 320 | 981 | |||||
300 | 250 | 485 | 430 | 390 | 40 | 4 | 16-30 | 300 | 460 | 410 | 375 | 30 | 4 | 12-26 | 350 | 320 | 1,005 | |||||
A47H-40 | 20 | 15 | 105 | 75 | 51 | 55 | 16 | 2 | 4 | 4-14 | 20 | 105 | 75 | 55 | 16 | 2 | 4-14 | 100 | 85 | 270 | ||
25 | 20 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 100 | 85 | 270 | |||
32 | 25 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 115 | 100 | 312 | |||
40 | 32 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 120 | 110 | 320 | |||
50 | 40 | 165 | 125 | 88 | 1 00 | 20 | 3 | 4 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 135 | 120 | 390 | |||
65 | 50 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 140 | 130 | 395 | |||
80 | 65 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 135 | 400 | |||
100 | 80 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 160 | 600 | |||
125 | 100 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-26 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 190 | 190 | 620 | |||
150 | 125 | 300 | 250 | 204 | 218 | 30 | 3 | 4.5 | 8-26 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 205 | 195 | 625 | |||
200 | 150 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 200 | 340 | 295 | 265 | 26 | 3 | 12-23 | 240 | 230 | 798 | |||
250 | 200 | 450 | 385 | 313 | 345 | 42 | 3 | 4.5 | 12-34 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 350 | 320 | 981 | |||
300 | 250 | 515 | 450 | 364 | 408 | 46 | 4 | 4.5 | 16-34 | 300 | 460 | 410 | 375 | 30 | 4 | 12-26 | 350 | 320 | 1,005 | |||
A47H-64 A47Y-64 |
20 | 15 | 130 | 90 | 51 | 68 | 20 | 2 | 4 | 4-18 | 20 | 105 | 75 | 55 | 51 | 16 | 2 | 4 | 4-14 | 100 | 95 | 301 |
25 | 20 | 140 | 100 | 58 | 78 | 22 | 2 | 4 | 4-18 | 25 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-14 | 100 | 95 | 301 | |
32 | 25 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 32 | 140 | 100 | 78 | 66 | 18 | 2 | 4 | 4-18 | 115 | 105 | 312 | |
40 | 32 | 170 | 125 | 76 | 95 | 24 | 3 | 4 | 4-23 | 40 | 150 | 110 | 85 | 76 | 18 | 3 | 4 | 4-18 | 135 | 115 | 366 | |
50 | 40 | 180 | 135 | 88 | 105 | 26 | 3 | 4 | 4-23 | 50 | 165 | 125 | 100 | 88 | 20 | 3 | 4 | 4-18 | 160 | 125 | 396 | |
65 | 50 | 205 | 160 | 110 | 130 | 28 | 3 | 4 | 8-23 | 65 | 185 | 145 | 120 | 110 | 22 | 3 | 4 | 8-18 | 175 | 160 | 570 | |
80 | 65 | 215 | 170 | 121 | 140 | 30 | 3 | 4 | 8-23 | 80 | 200 | 160 | 135 | 121 | 22 | 3 | 4 | 8-18 | 175 | 160 | 565 | |
100 | 80 | 250 | 200 | 150 | 168 | 32 | 3 | 4.5 | 8-26 | 100 | 235 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-23 | 190 | 180 | 597 | |
150 | 100 | 345 | 280 | 204 | 240 | 38 | 3 | 4.5 | 8-34 | 150 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-26 | 280 | 260 | 738 | |
A47H-100 A47Y-100 |
20 | 15 | 130 | 90 | 51 | 68 | 22 | 2 | 4 | 4-18 | 20 | 105 | 75 | 55 | 51 | 16 | 2 | 4 | 4-14 | 100 | 95 | 301 |
25 | 20 | 140 | 100 | 58 | 78 | 24 | 2 | 4 | 4-18 | 25 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-14 | 100 | 95 | 301 | |
32 | 25 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 32 | 140 | 100 | 78 | 66 | 18 | 2 | 4 | 4-18 | 115 | 105 | 312 | |
40 | 32 | 170 | 125 | 76 | 95 | 26 | 3 | 4 | 4-23 | 40 | 150 | 110 | 85 | 76 | 18 | 3 | 4 | 4-18 | 135 | 115 | 366 | |
50 | 40 | 195 | 145 | 88 | 112 | 28 | 3 | 4 | 4-26 | 50 | 165 | 125 | 100 | 88 | 20 | 3 | 4 | 4-18 | 160 | 125 | 396 | |
65 | 50 | 220 | 170 | 110 | 138 | 32 | 3 | 4 | 8-26 | 65 | 185 | 145 | 120 | 110 | 22 | 3 | 4 | 8-18 | 175 | 160 | 570 | |
80 | 65 | 230 | 180 | 121 | 148 | 34 | 3 | 4 | 8-26 | 80 | 200 | 160 | 135 | 121 | 22 | 3 | 4 | 8-18 | 175 | 160 | 565 | |
100 | 80 | 265 | 210 | 150 | 172 | 38 | 3 | 4.5 | 8-30 | 100 | 235 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-23 | 190 | 180 | 597 | |
150 | 100 | 355 | 290 | 204 | 250 | 46 | 3 | 4.5 | 12-34 | 150 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-26 | 280 | 260 | 738 |